Bookmark and Share

Sponsored Listings

11 foreclosures found in RUSK county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 11 of 11 1 
2010-09-02 23904398 Kingsway Overton TX 3 / 2 $130,000 Details
2010-09-02 24229270 Parnell Dr Henderson TX 3 / 1 $59,900 Details
2010-08-31 24141801 Watson St Henderson TX 2 / 2 $72,000 Details
2010-08-31 24141276 Morris Ave Henderson TX 3 / 1 $34,000 Details
2010-08-14 23127891 W Main St Henderson TX 2 / 1 $28,000 Details
2010-08-11 22558481 W Pine St Overton TX 3 / 2 $47,200 Details
2010-08-10 21058442 Cherokee Trl Henderson TX 3 / 2 $99,000 Details
2010-06-25 23192950 S High St Henderson TX 3 / 1 $32,900 Details
2010-06-19 23108507 Richardson Dr Henderson TX 4 / 2 $84,900 Details
2010-06-04 22876684 E Jackson St Tatum TX 4 / 3 $109,900 Details
2010-03-10 21541899 State Highway 64 W Henderson TX 2 / 2 - Details