Most Recent Henderson Homes For Sale
| View All Henderson Homes For Sale | ||
|
Property, Henderson, TX 75652 | $345,000 2 beds, 2 baths |
|
116 Suzy Ln, Henderson, TX 75652 | $149,900 3 beds, 2 baths |
|
Parnell Dr, Henderson, TX 75654 | $59,900 3 beds, 1 bath |
Real Estate Resources |
Henderson Apartments
There are 20 apartments found in and near the Henderson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Bedrock Lending | 09/07/2010 | $1,194 | 4.000% | 1.000 | 4.139% | $1,310 |
| Bedrock Lending | 09/07/2010 | $1,176 | 3.875% | 2.000 | 4.098% | $1,310 |
| Bedrock Lending | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.305% | $1,310 |
| Greenlight Financial Services | 09/08/2010 | $1,230 | 4.250% | 1.125 | 4.368% | $530 |
| Greenlight Financial Services | 09/08/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings